Pricing
One rate. Every language. No surprises.
Start free, pay as you grow. No subscriptions, no per-language tiers, no hidden fees.
Monthly plan
Most flexible$5.00/mo
A monthly credit toward any product, then the reduced pay-as-you-go rate after it runs out.
Comparison
Breakdown by product, plus what every plan includes.
Voice agents
| Pay as you go | Monthly plan | Enterprise | |
|---|---|---|---|
| Included minutes | 0 minutes | 100 minutes | Custom |
| Additional usage | $0.055 / minute | $0.050 / minute | Negotiated |
| Concurrent calls | 1 | 3 | Custom |
| Voice cloning | 1 clone | 3 clones | Custom |
| Telephony | Managed or bring your own | Managed or bring your own | Dedicated numbers at scale |
| Speech to text | Included | Included | Included |
| Text to speech | Included | Included | Included |
| LLM | BYOK, no markup | BYOK, no markup | BYOK, no markup |
| Tool calling | Skills, Knowledge Base, API, MCP | Skills, Knowledge Base, API, MCP | Skills, Knowledge Base, API, MCP |
| Sonex Flows | Unlimited | Unlimited | Unlimited |
Text to speech (Pāṇini)
| Pay as you go | Monthly plan | Enterprise | |
|---|---|---|---|
| Included characters | 10,000 (free bonus) | 200,000 characters | Custom |
| Additional usage (per 1000 chars) | $0.03125 | $0.02813 | Negotiated |
| Requests per second | 5 | 10 | Custom |
| Voice clones included | 1 | 3 | Custom |
Speech to text (Valmiki)
| Pay as you go | Monthly plan | Enterprise | |
|---|---|---|---|
| Included characters | 10,000 (free bonus) | 1,200,000 characters | Custom |
| Additional usage (per 1000 chars) | $0.00521 | $0.00469 | Negotiated |
| Requests per second | 5 | 10 | Custom |
Platform
| Pay as you go | Monthly plan | Enterprise | |
|---|---|---|---|
| Setup | Self serve | Self serve | Done for you |
| Deployment | Managed cloud | Managed cloud | Managed cloud, Private VPC, On premises |
| AI voice agents | Unlimited | Unlimited | Unlimited |
| Sonex Flows | Unlimited | Unlimited | Unlimited |
| Analytics dashboard | Included | Included | Custom |
| Data retention | 7 days | 30 days | Custom |
| Compliance | Standard | Standard | DPDP, HIPAA ready, GDPR, CCPA, custom DPA or BAA |
| Support | Email, Discord | Email, Discord | Dedicated account manager, priority SLA, Slack |
| Phone numbers | Managed or bring your own | Managed or bring your own | Dedicated numbers at scale |
FAQ
Pricing questions, answered.
No. Bhojpuri, Marwari and Garhwali are billed at exactly the same rate as English. There are no language tiers and no setup fees per locale.
Agent pricing covers the full stack per minute of conversation: transcription, reasoning, speech and telephony. TTS and STT are billed separately, per 1,000 characters of text, for teams that only need the speech primitives.
They are separate. Your TTS characters and STT characters are tracked independently, so heavy usage on one product never eats into the other's balance.
You automatically continue on the pay as you go rate for that product. There are no overage fees, no throttling and no interruption in service.
On the same date each month, tied to when you started the monthly plan. Unused credit does not roll over to the next cycle.
Yes. Move between pay as you go and the monthly plan whenever you like from your dashboard, and cancel with no lock in contract on either plan.
INR figures are converted at an indicative rate for planning. Invoices are raised in your contracted currency, and INR billing is available for India registered entities.
10,000 TTS or STT characters and one voice clone, with no card required. Unlimited agents, the Flows builder, full API access, integrations, MCP and RBAC are always free.
Bring your own OpenAI, Anthropic or Gemini key and pay your contracted model rates directly to that provider. Sonex adds zero markup on LLM usage.
Yes, on the custom plan. We support managed cloud, private VPC and fully on-premises deployments for regulated or high volume workloads.
Start free today, scale when the volume arrives.
No card, 10,000 characters included, and every language available from the first request.